Accreditation
Mandatory public disclosure is an essential aspect of our school’s commitment to transparency, accountability, and stakeholder engagement. By sharing relevant information openly and proactively, we foster trust, facilitate informed decision-making, and encourage community participation. Public-disclosure mechanisms enable us to demonstrate our dedication to quality education, ethical practices, and continuous improvement. Embracing mandatory public disclosure reinforces our school’s commitment to transparency and accountability, ensuring that we operate in a manner that aligns with the best interests of our students, families, and the broader community we serve.
Name of the School : New Cambridge International Public School.
Affiliation Number : 830625
School Code : 45577
Complete Address : CA Site 6(P) West Of Chord Road, 2nd Stage, Mahalakshmipuram, Bangalore-560086
Principal Name & Qualification : Mrs. Gargi Choudhury, M.A., M.Ed.
School Email : info@ncips.in
Contact Details : 080 – 23499511 / 08660136247
| Sl no | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Mrs. Gargi Choudhury, M.A., M.Ed. |
| 2 | VICE PRINCIPAL | 1 | Arshya , M.A., B.Ed. |
| 3 | TOTAL NO. OF TEACHERS | 42 | https://ncips.in/wp-content/uploads/2026/02/teachers-name-with-Desigination.pdf |
| PGT | 10 | https://ncips.in/wp-content/uploads/2026/02/teachers-name-with-Desigination.pdf | |
| TGT | 11 | https://ncips.in/wp-content/uploads/2026/02/teachers-name-with-Desigination.pdf | |
| PRT | 12+2 | https://ncips.in/wp-content/uploads/2026/02/teachers-name-with-Desigination.pdf | |
| 4 | TEACHERS SECTION RATIO | 30:01:00 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | ASHWINI | |
| 7 | DETAILS OF COUNSELLORS & WELLNESS TEACHER | SAMARPITHA |
SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | INFORMATION |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SOR MTR)
|
4897SQFT |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SOR MTR) | 500 SQFT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SOR MTR) | 600SQFT |
| 4 | NO. AND SIZE OF LIBRARY (IN SOR MTR) | 1330SQFT |
| 5 | INTERNET FACILITY (VESINO) | YES |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 13 |
| 8 | NO. OF CWSN TOILETS | 8 |
Click on the button below to view the details